• Elite Hockey League
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St.Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

Season Leaders



Regular Season

Games Played Goals Assists
1. Ivan Vishnevskiy 82 2010-11
2. Anton Klementyev 82 2010-11
3. Francois Bouchard 82 2010-11
4. Oskar Osala 82 2010-11
5. Robbie Earl 82 2010-11
6. Craig Schira 82 2010-11
7. Alain Goulet 82 2010-11
8. Sean Zimmerman 82 2010-11
9. Casey Pierro-Zabotel 82 2010-11
10. Cam Paddock 82 2010-11
1. Robbie Earl 93 2010-11
2. Patrick Kaleta 81 2010-11
3. Ryan Keller 62 2010-11
4. Adam Mair 55 2010-11
5. Andrei Loktionov 55 2010-11
6. Nick Palmieri 52 2010-11
7. Guillaume Desbiens 47 2010-11
8. Petr Prucha 47 2010-11
9. Wade Belak 46 2010-11
10. Mark Parrish 46 2010-11
1. Aaron Johnson 103 2010-11
2. Robbie Earl 84 2010-11
3. Ivan Vishnevskiy 74 2010-11
4. Jonas Junland 70 2010-11
5. Ryan Keller 70 2010-11
6. Andrei Loktionov 70 2010-11
7. Patrick Kaleta 67 2010-11
8. Adam Mair 64 2010-11
9. Kyle Turris 61 2010-11
10. Jacob Muzzin 59 2010-11

Points Plus/Minus Penalty Minutes
1. Robbie Earl 177 2010-11
2. Patrick Kaleta 148 2010-11
3. Aaron Johnson 138 2010-11
4. Ryan Keller 132 2010-11
5. Andrei Loktionov 125 2010-11
6. Adam Mair 119 2010-11
7. Ivan Vishnevskiy 117 2010-11
8. Jonas Junland 107 2010-11
9. Nick Palmieri 102 2010-11
10. Nick Johnson 100 2010-11
1. Brian Boyle 56 2010-11
2. Steve Wagner 47 2010-11
3. Patrick Kaleta 40 2010-11
4. Aaron Johnson 40 2010-11
5. Dylan Hunter 37 2010-11
6. Alain Goulet 36 2010-11
7. Petr Prucha 36 2010-11
8. Ryan Keller 35 2010-11
9. Rob Davison 32 2010-11
10. Dale Weise 32 2010-11
1. Zenon Konopka 355 2010-11
2. Krystofer Barch 346 2010-11
3. Matt Pelech 345 2010-11
4. Ben Eager 324 2010-11
5. Wade Belak 301 2010-11
6. Mike Brown 298 2010-11
7. Jared Boll 271 2010-11
8. Matthew Martin 249 2010-11
9. Clayton Stoner 243 2010-11
10. Guillaume Desbiens 243 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Robbie Earl 45 2010-11
2. Ivan Vishnevskiy 35 2010-11
3. Jonas Junland 34 2010-11
4. Patrick Kaleta 31 2010-11
5. Ryan Keller 31 2010-11
6. Aaron Johnson 30 2010-11
7. Adam Mair 26 2010-11
8. Andrei Loktionov 26 2010-11
9. Brandon Segal 25 2010-11
10. Jesse Gimblett 24 2010-11
1. Oskar Osala 5 2010-11
2. Patrick Kaleta 4 2010-11
3. Adam Mair 4 2010-11
4. Jamie Johnson 4 2010-11
5. Jason Krog 4 2010-11
6. Steve MacIntyre 3 2010-11
7. Mike Duco 3 2010-11
8. Jared Boll 3 2010-11
9. Jeff Halpern 3 2010-11
10. Luca Caputi 3 2010-11
1. Robbie Earl 13 2010-11
2. Patrick Kaleta 9 2010-11
3. Jonas Junland 8 2010-11
4. Oskar Osala 8 2010-11
5. Nick Johnson 7 2010-11
6. Adam Mair 7 2010-11
7. Chris Bourque 7 2010-11
8. Brett Sutter 7 2010-11
9. Kyle Turris 7 2010-11
10. Philippe Dupuis 7 2010-11

Shots Shots Blocked Hits
1. Robbie Earl 548 2010-11
2. Ivan Vishnevskiy 483 2010-11
3. Patrick Kaleta 451 2010-11
4. Ryan Bayda 430 2010-11
5. Aaron Johnson 412 2010-11
6. Andrei Loktionov 408 2010-11
7. Ryan Keller 398 2010-11
8. Ben Walter 394 2010-11
9. Colin McDonald 377 2010-11
10. Vladimir Sobotka 354 2010-11
1. Anton Klementyev 154 2010-11
2. Ivan Vishnevskiy 142 2010-11
3. Aaron Johnson 136 2010-11
4. Jacob Muzzin 121 2010-11
5. Brendan Mikkelson 112 2010-11
6. Justin Braun 110 2010-11
7. Joonas Lehtivuori 107 2010-11
8. Scott Jackson 107 2010-11
9. David Kolomatis 105 2010-11
10. Nate Prosser 101 2010-11
1. Shawn Belle 177 2010-11
2. Patrick Kaleta 140 2010-11
3. Zenon Konopka 137 2010-11
4. Graham Mink 132 2010-11
5. Ashton Rome 129 2010-11
6. Matt Smaby 129 2010-11
7. Cam Paddock 129 2010-11
8. Wade Belak 128 2010-11
9. Ryan Stone 127 2010-11
10. Adam Mair 123 2010-11

Games Played Wins Losses
1. Devan Dubnyk 66 2010-11
2. Mike Brodeur 60 2010-11
3. Chad Johnson 59 2010-11
4. Cedrick Desjardins 59 2010-11
5. Brent Krahn 58 2010-11
6. Justin Peters 53 2010-11
7. Alex Auld 53 2010-11
8. Peter Mannino 52 2010-11
9. Curtis Sanford 51 2010-11
10. Chris Osgood 45 2010-11
1. Brent Krahn 46 2010-11
2. Devan Dubnyk 44 2010-11
3. Chad Johnson 40 2010-11
4. Peter Mannino 37 2010-11
5. Mike Brodeur 37 2010-11
6. Cedrick Desjardins 33 2010-11
7. Curtis Sanford 33 2010-11
8. Justin Peters 31 2010-11
9. Alex Auld 31 2010-11
10. Chris Osgood 28 2010-11
1. Cedrick Desjardins 21 2010-11
2. Justin Peters 19 2010-11
3. Alex Auld 19 2010-11
4. Devan Dubnyk 17 2010-11
5. Mike Brodeur 15 2010-11
6. Chris Osgood 14 2010-11
7. Chet Pickard 14 2010-11
8. Tyler Plante 14 2010-11
9. Curtis Sanford 13 2010-11
10. Chad Johnson 12 2010-11

OT and/or S/O Losses Goals Against Saves
1. Brent Krahn 5 2010-11
2. Mike Brodeur 5 2010-11
3. Devan Dubnyk 4 2010-11
4. Curtis Sanford 4 2010-11
5. Braden Holtby 3 2010-11
6. Mathieu Garon 3 2010-11
7. Chad Johnson 3 2010-11
8. Matt Dalton 3 2010-11
9. Dany Sabourin 3 2010-11
10. Justin Peters 3 2010-11
1. Devan Dubnyk 219 2010-11
2. Cedrick Desjardins 204 2010-11
3. Mike Brodeur 201 2010-11
4. Curtis Sanford 200 2010-11
5. Justin Peters 199 2010-11
6. Chad Johnson 184 2010-11
7. Peter Mannino 174 2010-11
8. Brent Krahn 163 2010-11
9. Alex Auld 154 2010-11
10. Chris Osgood 148 2010-11
1. Devan Dubnyk 2359 2010-11
2. Cedrick Desjardins 2098 2010-11
3. Chad Johnson 2070 2010-11
4. Mike Brodeur 2065 2010-11
5. Justin Peters 2049 2010-11
6. Brent Krahn 1951 2010-11
7. Curtis Sanford 1876 2010-11
8. Peter Mannino 1844 2010-11
9. Alex Auld 1774 2010-11
10. Chris Osgood 1713 2010-11

Shutouts Minutes Played Shootout Shots
1. Chet Pickard 2 2010-11
2. Joey MacDonald 1 2010-11
3. Jeff Deslauriers 1 2010-11
4. Nathan Lawson 1 2010-11
5. Alec Richards 1 2010-11
6. Wade Dubielewicz 1 2010-11
7. Cedrick Desjardins 1 2010-11
8. Johan Backlund 1 2010-11
9. Alex Auld 1 2010-11
10. Aaron Sorochan 0 2010-11
1. Devan Dubnyk 3836:33 2010-11
2. Brent Krahn 3506:23 2010-11
3. Mike Brodeur 3499:17 2010-11
4. Chad Johnson 3415:52 2010-11
5. Cedrick Desjardins 3361:52 2010-11
6. Justin Peters 3139:01 2010-11
7. Peter Mannino 3078:57 2010-11
8. Alex Auld 3018:00 2010-11
9. Curtis Sanford 2988:03 2010-11
10. Chris Osgood 2665:48 2010-11
1. Chad Johnson 28 2010-11
2. Brent Krahn 27 2010-11
3. Justin Peters 23 2010-11
4. Devan Dubnyk 20 2010-11
5. Mike Brodeur 19 2010-11
6. Peter Mannino 16 2010-11
7. Robin Lehner 13 2010-11
8. Chris Osgood 12 2010-11
9. Curtis Sanford 11 2010-11
10. Joey MacDonald 10 2010-11

Playoffs

Games Played Goals Assists
1. Dale Mitchell 18 2010-11
2. Craig Schira 16 2010-11
3. Derek Peltier 15 2010-11
4. Brian Willsie 15 2010-11
5. Jesse Joensuu 15 2010-11
6. Tim Wallace 15 2010-11
7. Cedric Lalonde-McNicoll 15 2010-11
8. Alex Grant 14 2010-11
9. Ryan Bayda 14 2010-11
10. Andrew Kozek 14 2010-11
1. Brian Willsie 15 2010-11
2. Oscar Moller 14 2010-11
3. Benn Ferriero 13 2010-11
4. Jesse Joensuu 12 2010-11
5. Corey Locke 11 2010-11
6. Adam Mair 10 2010-11
7. Grant Clitsome 10 2010-11
8. David Laliberte 9 2010-11
9. Dick Axelsson 7 2010-11
10. Kyle Greentree 7 2010-11
1. Grant Clitsome 19 2010-11
2. Benn Ferriero 17 2010-11
3. Jesse Joensuu 16 2010-11
4. Brian Willsie 16 2010-11
5. David Laliberte 15 2010-11
6. Oscar Moller 14 2010-11
7. Logan Pyett 13 2010-11
8. Adam Mair 12 2010-11
9. Derek Peltier 12 2010-11
10. Ilkka Heikkinen 12 2010-11

Points Plus/Minus Penalty Minutes
1. Brian Willsie 31 2010-11
2. Benn Ferriero 30 2010-11
3. Grant Clitsome 29 2010-11
4. Jesse Joensuu 28 2010-11
5. Oscar Moller 28 2010-11
6. David Laliberte 24 2010-11
7. Adam Mair 22 2010-11
8. Corey Locke 22 2010-11
9. Logan Pyett 17 2010-11
10. Dick Axelsson 16 2010-11
1. Craig Schira 7 2010-11
2. Adam Mair 7 2010-11
3. Benn Ferriero 7 2010-11
4. Grant Clitsome 6 2010-11
5. Sean Collins 6 2010-11
6. Dick Axelsson 5 2010-11
7. Brian Willsie 5 2010-11
8. Kevin Montgomery 5 2010-11
9. John Zeiler 4 2010-11
10. Jesse Joensuu 4 2010-11
1. Alex Grant 76 2010-11
2. Tom Sestito 70 2010-11
3. Matt Clackson 50 2010-11
4. Derek Peltier 48 2010-11
5. Spencer Machacek 39 2010-11
6. Dave Liffiton 39 2010-11
7. Cam Janssen 34 2010-11
8. Jesse Joensuu 33 2010-11
9. Brian Willsie 33 2010-11
10. Ben Eager 31 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Oscar Moller 8 2010-11
2. Brian Willsie 8 2010-11
3. Corey Locke 7 2010-11
4. Benn Ferriero 7 2010-11
5. Grant Clitsome 6 2010-11
6. Jesse Joensuu 5 2010-11
7. Adam Mair 5 2010-11
8. David Laliberte 5 2010-11
9. Aaron Rome 5 2010-11
10. Nick Johnson 4 2010-11
1. Brett Sutter 1 2010-11
2. Tom Pyatt 1 2010-11
3. Benn Ferriero 1 2010-11
4. Alexandre Giroux 0 2010-11
5. Scott Jackson 0 2010-11
6. Dan Sexton 0 2010-11
7. Ben Chiarot 0 2010-11
8. Tom Fritsche 0 2010-11
9. Brandon Crombeen 0 2010-11
10. David Steckel 0 2010-11
1. Jesse Joensuu 3 2010-11
2. Benn Ferriero 3 2010-11
3. Nick Johnson 2 2010-11
4. Adam Mair 2 2010-11
5. Patrick Kaleta 2 2010-11
6. Alex Grant 2 2010-11
7. Oscar Moller 2 2010-11
8. David Laliberte 2 2010-11
9. Grant Clitsome 2 2010-11
10. Wayne Primeau 2 2010-11

Shots Shots Blocked Hits
1. Jesse Joensuu 125 2010-11
2. Brian Willsie 118 2010-11
3. Benn Ferriero 107 2010-11
4. Grant Clitsome 90 2010-11
5. Ryan Bayda 85 2010-11
6. Oscar Moller 83 2010-11
7. Corey Locke 77 2010-11
8. Tim Wallace 73 2010-11
9. David Laliberte 70 2010-11
10. Cam Janssen 68 2010-11
1. Derek Peltier 39 2010-11
2. Alex Grant 32 2010-11
3. Grant Clitsome 26 2010-11
4. Aaron Rome 22 2010-11
5. Alain Goulet 18 2010-11
6. Ilkka Heikkinen 17 2010-11
7. Logan Pyett 17 2010-11
8. Jesse Joensuu 16 2010-11
9. Jay Leach 16 2010-11
10. Tim Wallace 15 2010-11
1. Adam Mair 34 2010-11
2. Alex Grant 33 2010-11
3. Cam Janssen 27 2010-11
4. Corey Locke 25 2010-11
5. Oscar Moller 25 2010-11
6. Patrick Kaleta 24 2010-11
7. Tim Wallace 24 2010-11
8. Brian Willsie 23 2010-11
9. David Laliberte 22 2010-11
10. Alain Goulet 21 2010-11

Games Played Wins Losses
1. Brent Krahn 20 2010-11
2. Chad Johnson 16 2010-11
3. Mark Dekanich 11 2010-11
4. Matt Climie 10 2010-11
5. Alexander Salak 9 2010-11
6. Wade Dubielewicz 9 2010-11
7. Jhonas Enroth 8 2010-11
8. Nathan Lawson 8 2010-11
9. Mike Brodeur 7 2010-11
10. Corey Crawford 6 2010-11
1. Brent Krahn 14 2010-11
2. Mark Dekanich 11 2010-11
3. Chad Johnson 8 2010-11
4. Matt Climie 6 2010-11
5. Jhonas Enroth 6 2010-11
6. Wade Dubielewicz 5 2010-11
7. Alexander Salak 4 2010-11
8. Corey Crawford 4 2010-11
9. Anton Khudobin 4 2010-11
10. Nathan Lawson 4 2010-11
1. Alexander Salak 5 2010-11
2. Chad Johnson 5 2010-11
3. Brent Krahn 5 2010-11
4. Tyler Plante 4 2010-11
5. Michal Neuvirth 4 2010-11
6. Devan Dubnyk 4 2010-11
7. Jonathan Bernier 4 2010-11
8. Mike Brodeur 3 2010-11
9. Dany Sabourin 3 2010-11
10. Robert Mayer 3 2010-11

OT and/or S/O Losses Goals Against Saves
1. Chad Johnson 2 2010-11
2. Curtis Sanford 1 2010-11
3. Brent Krahn 1 2010-11
4. Nathan Lawson 1 2010-11
5. Craig Anderson 0 2010-11
6. Johan Hedberg 0 2010-11
7. David Shantz 0 2010-11
8. Michael-Lee Teslak 0 2010-11
9. Jean-Sebastien Giguere 0 2010-11
10. Chris Osgood 0 2010-11
1. Chad Johnson 57 2010-11
2. Brent Krahn 42 2010-11
3. Matt Climie 34 2010-11
4. Mark Dekanich 33 2010-11
5. Jhonas Enroth 32 2010-11
6. Alexander Salak 30 2010-11
7. Wade Dubielewicz 30 2010-11
8. Nathan Lawson 22 2010-11
9. Mike Brodeur 20 2010-11
10. Michal Neuvirth 19 2010-11
1. Brent Krahn 754 2010-11
2. Chad Johnson 515 2010-11
3. Mark Dekanich 426 2010-11
4. Matt Climie 357 2010-11
5. Jhonas Enroth 324 2010-11
6. Wade Dubielewicz 315 2010-11
7. Alexander Salak 308 2010-11
8. Nathan Lawson 260 2010-11
9. Mike Brodeur 232 2010-11
10. Corey Crawford 213 2010-11

Shutouts Minutes Played Shootout Shots
1. Brent Krahn 1 2010-11
2. Johan Hedberg 0 2010-11
3. Curtis Sanford 0 2010-11
4. David Shantz 0 2010-11
5. Michael-Lee Teslak 0 2010-11
6. Craig Anderson 0 2010-11
7. Jean-Sebastien Giguere 0 2010-11
8. Chris Osgood 0 2010-11
9. Jonathan Quick 0 2010-11
10. Kevin Regan 0 2010-11
1. Brent Krahn 1219:13 2010-11
2. Chad Johnson 891:17 2010-11
3. Mark Dekanich 668:06 2010-11
4. Matt Climie 563:35 2010-11
5. Alexander Salak 550:19 2010-11
6. Jhonas Enroth 480:00 2010-11
7. Wade Dubielewicz 472:46 2010-11
8. Nathan Lawson 452:16 2010-11
9. Mike Brodeur 383:24 2010-11
10. Corey Crawford 353:28 2010-11
1. Craig Anderson 0 2010-11
2. Johan Hedberg 0 2010-11
3. Curtis Sanford 0 2010-11
4. David Shantz 0 2010-11
5. Michael-Lee Teslak 0 2010-11
6. Jean-Sebastien Giguere 0 2010-11
7. Chris Osgood 0 2010-11
8. Jonathan Quick 0 2010-11
9. Kevin Regan 0 2010-11
10. Alexander Salak 0 2010-11