• Elite Hockey League
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St.Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

Season Leaders



Regular Season

Games Played Goals Assists
1. Nicklas Backstrom 86 2010-11
2. Dany Heatley 85 2010-11
3. Nathan Horton 85 2010-11
4. Mark Recchi 85 2010-11
5. Colin Wilson 85 2010-11
6. Brian Rafalski 84 2010-11
7. Travis Moen 84 2010-11
8. Zdeno Chara 83 2010-11
9. Vaclav Prospal 83 2010-11
10. Simon Gagne 83 2010-11
1. Patrick Marleau 57 2010-11
2. Ilya Kovalchuk 52 2010-11
3. Vaclav Prospal 49 2010-11
4. Martin St. Louis 49 2010-11
5. Zach Parise 47 2010-11
6. Phil Kessel 47 2010-11
7. Antoine Vermette 47 2010-11
8. Jordan Staal 46 2010-11
9. Kristian Huselius 46 2010-11
10. Valtteri Filppula 46 2010-11
1. Henrik Zetterberg 82 2010-11
2. Joe Thornton 78 2010-11
3. Daniel Briere 74 2010-11
4. Tim Connolly 73 2010-11
5. Mike Richards 70 2010-11
6. Tomas Plekanec 69 2010-11
7. Zach Parise 68 2010-11
8. Ryan Smyth 68 2010-11
9. Mike Green 66 2010-11
10. Daniel Sedin 66 2010-11

Points Plus/Minus Penalty Minutes
1. Henrik Zetterberg 123 2010-11
2. Joe Thornton 122 2010-11
3. Daniel Briere 119 2010-11
4. Zach Parise 115 2010-11
5. Mike Richards 114 2010-11
6. Patrick Marleau 113 2010-11
7. Ryan Smyth 112 2010-11
8. Valtteri Filppula 110 2010-11
9. Tomas Plekanec 108 2010-11
10. Martin St. Louis 108 2010-11
1. Vaclav Prospal 34 2010-11
2. Jordan Staal 26 2010-11
3. Alex Kovalev 25 2010-11
4. John-Michael Liles 24 2010-11
5. Johnny Oduya 24 2010-11
6. Dustin Penner 24 2010-11
7. Mike Richards 24 2010-11
8. Steve Downie 24 2010-11
9. Matt Stajan 24 2010-11
10. Sean O'Donnell 24 2010-11
1. Steve Ott 302 2010-11
2. John Scott 269 2010-11
3. Steve Downie 260 2010-11
4. Sean Avery 259 2010-11
5. Ian Laperriere 256 2010-11
6. Ryane Clowe 251 2010-11
7. David Clarkson 241 2010-11
8. Tim Gleason 229 2010-11
9. Wayne Simmonds 209 2010-11
10. Jamal Mayers 205 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Patrick Marleau 24 2010-11
2. Kristian Huselius 21 2010-11
3. Phil Kessel 21 2010-11
4. Marian Hossa 20 2010-11
5. Joe Pavelski 19 2010-11
6. Valtteri Filppula 18 2010-11
7. Daniel Briere 18 2010-11
8. Antoine Vermette 18 2010-11
9. Evgeni Malkin 17 2010-11
10. Darren Helm 17 2010-11
1. Scott Gomez 5 2010-11
2. Henrik Zetterberg 5 2010-11
3. Brooks Laich 5 2010-11
4. Joe Thornton 5 2010-11
5. Wojtek Wolski 5 2010-11
6. Jason Spezza 4 2010-11
7. Steven Stamkos 4 2010-11
8. Jonathan Toews 4 2010-11
9. R.J. Umberger 4 2010-11
10. Simon Gagne 4 2010-11
1. Zach Parise 11 2010-11
2. Darren Helm 11 2010-11
3. Mike Richards 11 2010-11
4. Valtteri Filppula 11 2010-11
5. Brandon Sutter 11 2010-11
6. Matt Duchene 10 2010-11
7. Kristian Huselius 10 2010-11
8. Dustin Penner 9 2010-11
9. Patrick Marleau 9 2010-11
10. Ilya Kovalchuk 9 2010-11

Shots Shots Blocked Hits
1. Daniel Briere 475 2010-11
2. Kristian Huselius 457 2010-11
3. Corey Perry 447 2010-11
4. Ryan Smyth 435 2010-11
5. Zach Parise 433 2010-11
6. Pavel Datsyuk 428 2010-11
7. Joe Pavelski 417 2010-11
8. Daniel Sedin 413 2010-11
9. Martin St. Louis 410 2010-11
10. Jussi Jokinen 409 2010-11
1. Tyler Myers 170 2010-11
2. Colin White 168 2010-11
3. Ryan Suter 163 2010-11
4. Jay Bouwmeester 162 2010-11
5. Matthew Carle 161 2010-11
6. Andrew MacDonald 160 2010-11
7. Carl Gunnarsson 160 2010-11
8. Shea Weber 159 2010-11
9. Andrei Markov 159 2010-11
10. Brad Stuart 156 2010-11
1. Steve Ott 231 2010-11
2. Chris Stewart 197 2010-11
3. Scott Hartnell 197 2010-11
4. Zach Parise 192 2010-11
5. Robyn Regehr 188 2010-11
6. Jamie Langenbrunner 184 2010-11
7. Rick Nash 184 2010-11
8. Roman Polak 183 2010-11
9. Tim Gleason 181 2010-11
10. Brent Seabrook 179 2010-11

Games Played Wins Losses
1. Ryan Miller 82 2010-11
2. Roberto Luongo 82 2010-11
3. Tomas Vokoun 82 2010-11
4. Brian Elliott 81 2010-11
5. Tim Thomas 80 2010-11
6. Carey Price 78 2010-11
7. Steve Mason 74 2010-11
8. Niklas Backstrom 71 2010-11
9. Jonas Gustavsson 70 2010-11
10. Chris Mason 70 2010-11
1. Tuukka Rask 44 2010-11
2. Ryan Miller 43 2010-11
3. Kari Lehtonen 42 2010-11
4. Cam Ward 42 2010-11
5. Brian Elliott 41 2010-11
6. Henrik Lundqvist 41 2010-11
7. Roberto Luongo 39 2010-11
8. Tomas Vokoun 38 2010-11
9. Tim Thomas 38 2010-11
10. Craig Anderson 38 2010-11
1. Tim Thomas 38 2010-11
2. Pekka Rinne 37 2010-11
3. Marty Turco 36 2010-11
4. Niklas Backstrom 36 2010-11
5. Tomas Vokoun 36 2010-11
6. Carey Price 35 2010-11
7. Roberto Luongo 34 2010-11
8. Chris Mason 33 2010-11
9. Brian Elliott 31 2010-11
10. Evgeni Nabokov 30 2010-11

OT and/or S/O Losses Goals Against Saves
1. Ryan Miller 12 2010-11
2. Craig Anderson 10 2010-11
3. Pascal Leclaire 10 2010-11
4. Ilya Bryzgalov 9 2010-11
5. Steve Mason 8 2010-11
6. Roberto Luongo 8 2010-11
7. Brian Elliott 8 2010-11
8. Dwayne Roloson 8 2010-11
9. Jaroslav Halak 7 2010-11
10. Jonas Gustavsson 7 2010-11
1. Tomas Vokoun 249 2010-11
2. Roberto Luongo 245 2010-11
3. Tim Thomas 234 2010-11
4. Brian Elliott 233 2010-11
5. Ryan Miller 220 2010-11
6. Marty Turco 218 2010-11
7. Pekka Rinne 218 2010-11
8. Steve Mason 214 2010-11
9. Carey Price 212 2010-11
10. Niklas Backstrom 211 2010-11
1. Ryan Miller 2875 2010-11
2. Tomas Vokoun 2753 2010-11
3. Carey Price 2720 2010-11
4. Brian Elliott 2715 2010-11
5. Tim Thomas 2673 2010-11
6. Roberto Luongo 2635 2010-11
7. Steve Mason 2409 2010-11
8. Chris Mason 2408 2010-11
9. Kari Lehtonen 2398 2010-11
10. Niklas Backstrom 2336 2010-11

Shutouts Minutes Played Shootout Shots
1. Tuukka Rask 3 2010-11
2. Chris Mason 3 2010-11
3. Jonathan Quick 2 2010-11
4. Tim Thomas 2 2010-11
5. Craig Anderson 2 2010-11
6. Ray Emery 2 2010-11
7. Jaroslav Halak 1 2010-11
8. Jonas Gustavsson 1 2010-11
9. Carey Price 1 2010-11
10. Marty Turco 1 2010-11
1. Ryan Miller 4964:28 2010-11
2. Tomas Vokoun 4744:07 2010-11
3. Brian Elliott 4714:51 2010-11
4. Roberto Luongo 4711:21 2010-11
5. Tim Thomas 4679:55 2010-11
6. Carey Price 4594:46 2010-11
7. Steve Mason 4350:19 2010-11
8. Niklas Backstrom 4140:37 2010-11
9. Henrik Lundqvist 4138:18 2010-11
10. Evgeni Nabokov 4101:01 2010-11
1. Antti Niemi 46 2010-11
2. Henrik Lundqvist 45 2010-11
3. Ryan Miller 44 2010-11
4. Jonathan Quick 37 2010-11
5. Roberto Luongo 36 2010-11
6. Niklas Backstrom 32 2010-11
7. Steve Mason 31 2010-11
8. Marc-Andre Fleury 31 2010-11
9. Craig Anderson 31 2010-11
10. Pascal Leclaire 31 2010-11

Playoffs

Games Played Goals Assists
1. Shea Weber 18 2010-11
2. Anton Volchenkov 18 2010-11
3. Jordan Staal 18 2010-11
4. Simon Gagne 18 2010-11
5. Toni Lydman 18 2010-11
6. Mason Raymond 18 2010-11
7. David Krejci 18 2010-11
8. Bryan Allen 18 2010-11
9. Travis Hamonic 18 2010-11
10. Matt Pettinger 18 2010-11
1. Kristian Huselius 10 2010-11
2. Pavel Datsyuk 9 2010-11
3. Simon Gagne 9 2010-11
4. Martin St. Louis 9 2010-11
5. Nicklas Backstrom 8 2010-11
6. Patrice Bergeron 8 2010-11
7. Antti Miettinen 8 2010-11
8. Jordan Staal 8 2010-11
9. Ilya Kovalchuk 7 2010-11
10. Jason Pominville 7 2010-11
1. Jordan Staal 17 2010-11
2. Pavel Datsyuk 12 2010-11
3. Ryan Smyth 11 2010-11
4. Mike Fisher 11 2010-11
5. Shea Weber 11 2010-11
6. Nicklas Backstrom 10 2010-11
7. Andrew Brunette 10 2010-11
8. Martin St. Louis 10 2010-11
9. Evgeni Malkin 10 2010-11
10. Vincent Lecavalier 9 2010-11

Points Plus/Minus Penalty Minutes
1. Jordan Staal 25 2010-11
2. Pavel Datsyuk 21 2010-11
3. Martin St. Louis 19 2010-11
4. Nicklas Backstrom 18 2010-11
5. Kristian Huselius 18 2010-11
6. Simon Gagne 18 2010-11
7. Ryan Smyth 17 2010-11
8. Jason Pominville 16 2010-11
9. Shea Weber 16 2010-11
10. Evgeni Malkin 16 2010-11
1. Bryan Allen 12 2010-11
2. Andrew Ference 7 2010-11
3. Mason Raymond 7 2010-11
4. Zdeno Chara 7 2010-11
5. Brian Rafalski 7 2010-11
6. Tomas Fleischmann 6 2010-11
7. Alex Burrows 6 2010-11
8. Chris Phillips 6 2010-11
9. Cory Sarich 6 2010-11
10. David Krejci 6 2010-11
1. Zdeno Chara 47 2010-11
2. Travis Hamonic 46 2010-11
3. Bryan Allen 38 2010-11
4. Troy Brouwer 37 2010-11
5. Simon Gagne 37 2010-11
6. Ryane Clowe 36 2010-11
7. Tom Kostopoulos 35 2010-11
8. Evgeni Malkin 35 2010-11
9. Keith Ballard 29 2010-11
10. Anton Volchenkov 29 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Martin St. Louis 6 2010-11
2. Pavel Datsyuk 5 2010-11
3. Ryan Smyth 4 2010-11
4. Jason Pominville 4 2010-11
5. Jordan Staal 4 2010-11
6. Alex Kovalev 3 2010-11
7. Vincent Lecavalier 3 2010-11
8. Patrice Bergeron 3 2010-11
9. Simon Gagne 3 2010-11
10. Shea Weber 3 2010-11
1. Tomas Fleischmann 2 2010-11
2. Ryan Kesler 1 2010-11
3. Nikolai Kulemin 1 2010-11
4. Ryan Getzlaf 1 2010-11
5. Frans Nielsen 1 2010-11
6. Simon Gagne 1 2010-11
7. Shea Weber 1 2010-11
8. Darren Helm 1 2010-11
9. Jay McClement 1 2010-11
10. Kris Draper 1 2010-11
1. Ryane Clowe 3 2010-11
2. Simon Gagne 3 2010-11
3. Jordan Staal 3 2010-11
4. Ryan Whitney 3 2010-11
5. Peter Regin 3 2010-11
6. Kristian Huselius 2 2010-11
7. Loui Eriksson 2 2010-11
8. Antti Miettinen 2 2010-11
9. Jason Pominville 2 2010-11
10. Owen Nolan 2 2010-11

Shots Shots Blocked Hits
1. Ryan Smyth 104 2010-11
2. Ilya Kovalchuk 86 2010-11
3. Simon Gagne 83 2010-11
4. David Krejci 80 2010-11
5. Martin St. Louis 80 2010-11
6. Evgeni Malkin 74 2010-11
7. Nicklas Backstrom 72 2010-11
8. Kristian Huselius 70 2010-11
9. Jason Pominville 70 2010-11
10. Jordan Staal 70 2010-11
1. Ladislav Smid 37 2010-11
2. Shea Weber 34 2010-11
3. Tom Poti 30 2010-11
4. Anton Volchenkov 30 2010-11
5. Toni Lydman 26 2010-11
6. Dennis Seidenberg 25 2010-11
7. Tyler Myers 25 2010-11
8. Robyn Regehr 24 2010-11
9. Sean O'Donnell 23 2010-11
10. Chris Pronger 23 2010-11
1. Shea Weber 42 2010-11
2. Johan Franzen 40 2010-11
3. Tom Kostopoulos 39 2010-11
4. Chris Pronger 36 2010-11
5. Anton Volchenkov 36 2010-11
6. Jordan Staal 33 2010-11
7. Antti Miettinen 32 2010-11
8. Mason Raymond 32 2010-11
9. Nicklas Backstrom 31 2010-11
10. Toni Lydman 31 2010-11

Games Played Wins Losses
1. Ryan Miller 22 2010-11
2. Jaroslav Halak 18 2010-11
3. Cam Ward 17 2010-11
4. Evgeni Nabokov 17 2010-11
5. Jonathan Quick 14 2010-11
6. Craig Anderson 12 2010-11
7. Jonas Gustavsson 11 2010-11
8. Dan Ellis 9 2010-11
9. Tuukka Rask 8 2010-11
10. Brian Elliott 7 2010-11
1. Ryan Miller 13 2010-11
2. Evgeni Nabokov 11 2010-11
3. Jaroslav Halak 10 2010-11
4. Cam Ward 8 2010-11
5. Jonathan Quick 7 2010-11
6. Craig Anderson 6 2010-11
7. Dan Ellis 6 2010-11
8. Jonas Gustavsson 5 2010-11
9. Tuukka Rask 4 2010-11
10. Brian Elliott 3 2010-11
1. Jonathan Quick 6 2010-11
2. Ryan Miller 6 2010-11
3. Jonas Gustavsson 6 2010-11
4. Cam Ward 6 2010-11
5. Craig Anderson 5 2010-11
6. Jaroslav Halak 4 2010-11
7. Henrik Lundqvist 4 2010-11
8. Kari Lehtonen 4 2010-11
9. Antti Niemi 4 2010-11
10. Brian Elliott 3 2010-11

OT and/or S/O Losses Goals Against Saves
1. Evgeni Nabokov 3 2010-11
2. Ryan Miller 2 2010-11
3. Cam Ward 2 2010-11
4. Jaroslav Halak 2 2010-11
5. Ilya Bryzgalov 2 2010-11
6. Craig Anderson 1 2010-11
7. Jonathan Quick 1 2010-11
8. Brian Elliott 1 2010-11
9. Jimmy Howard 1 2010-11
10. Miikka Kiprusoff 1 2010-11
1. Ryan Miller 50 2010-11
2. Jaroslav Halak 45 2010-11
3. Cam Ward 41 2010-11
4. Jonathan Quick 39 2010-11
5. Craig Anderson 37 2010-11
6. Evgeni Nabokov 37 2010-11
7. Jonas Gustavsson 36 2010-11
8. Dan Ellis 26 2010-11
9. Henrik Lundqvist 25 2010-11
10. Kari Lehtonen 23 2010-11
1. Ryan Miller 772 2010-11
2. Jaroslav Halak 584 2010-11
3. Cam Ward 572 2010-11
4. Evgeni Nabokov 571 2010-11
5. Jonathan Quick 456 2010-11
6. Craig Anderson 437 2010-11
7. Jonas Gustavsson 381 2010-11
8. Dan Ellis 289 2010-11
9. Kari Lehtonen 264 2010-11
10. Brian Elliott 259 2010-11

Shutouts Minutes Played Shootout Shots
1. Ryan Miller 2 2010-11
2. Evgeni Nabokov 1 2010-11
3. Jimmy Howard 1 2010-11
4. Craig Anderson 0 2010-11
5. Johan Hedberg 0 2010-11
6. Curtis Sanford 0 2010-11
7. David Shantz 0 2010-11
8. Michael-Lee Teslak 0 2010-11
9. Jean-Sebastien Giguere 0 2010-11
10. Chris Osgood 0 2010-11
1. Ryan Miller 1312:28 2010-11
2. Evgeni Nabokov 1038:08 2010-11
3. Jaroslav Halak 1018:13 2010-11
4. Cam Ward 999:25 2010-11
5. Jonathan Quick 831:36 2010-11
6. Craig Anderson 722:54 2010-11
7. Jonas Gustavsson 596:33 2010-11
8. Dan Ellis 534:58 2010-11
9. Tuukka Rask 479:42 2010-11
10. Brian Elliott 425:51 2010-11
1. Craig Anderson 0 2010-11
2. Johan Hedberg 0 2010-11
3. Curtis Sanford 0 2010-11
4. David Shantz 0 2010-11
5. Michael-Lee Teslak 0 2010-11
6. Jean-Sebastien Giguere 0 2010-11
7. Chris Osgood 0 2010-11
8. Jonathan Quick 0 2010-11
9. Kevin Regan 0 2010-11
10. Alexander Salak 0 2010-11