Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Aaron Dawson | Defence | 2003 | 0 | Columbus Blue Jackets | 0.0 |
| Aaron MacKenzie | Defence | 2003 | 0 | Carolina Hurricanes | 0.0 |
| Aaron Marvin | Center | 2006 | 0 | Phoenix Coyotes | 6.5D |
| Aaron Ness | Defence | 2008 | 0 | New York Rangers | 7.0D |
| Aaron Snow | Left Wing | 2006 | 0 | Washington Capitals | 6.5C |
| Adam Almqvist | Defence | 2009 | 0 | Toronto Maple Leafs | 7.0C |
| Adam Berti | Left Wing | 0 | 0 | Montreal Canadiens | 0.0 |
| Adam Comrie | Defence | 2008 | 0 | Tampa Bay Lightning | 6.5C |
| Adam Courchaine | Goalie | 2007 | 0 | Chicago Blackhawks | 6.0D |
| Adam Dennis | Goalie | 2005 | 0 | New Jersey Devils | 5.0C |
| Adam Henrique | Center | 0 | 0 | Boston Bruins | 6.5C |
| Adam Janosik | Defence | 2010 | 0 | San Jose Sharks | 6.5D |
| Adam Morrison | Goalie | 2009 | 0 | Anaheim Ducks | 6.5C |
| Adam Pineault | Right Wing | Undr | 0 | San Jose Sharks | 6.5C |
| Adam Polasek | Defence | 2010 | 0 | Vancouver Canucks | 6.5C |
| Adrian Foster | Center | 2001 | 0 | Ottawa Senators | 0.0 |
| Agris Saviels | N/A | 0 | 0 | Boston Bruins | |
| Ahren Nittel | Left Wing | 2002 | 0 | Columbus Blue Jackets | 0.0 |
| AJ Jenks | Left Wing | 2008 | 0 | New York Rangers | 7.0C |
| Aleksander Suglobov | Right Wing | 2000 | 0 | Pittsburgh Penguins | 0.0 |
| Alex Biega | Defence | 2006 | 0 | Winnipeg Jets | 7.0B |
| Alex Bourret | Right Wing | 2005 | 0 | Edmonton Oilers | 6.0D |
| Alex Chiasson | Right Wing | 2009 | 0 | Washington Capitals | 7.0C |
| Alex Hutchings | Left Wing | 2009 | 0 | Calgary Flames | 7.0C |
| Alex Kangas | Goalie | 2006 | 0 | Montreal Canadiens | 7.0D |
| Alex Stalock | Goalie | 2005 | 0 | Toronto Maple Leafs | 7.5C |
| Alex Theriau | Defence | 2010 | 0 | Washington Capitals | 6.5C |
| Alex Velischek | Defence | 2009 | 0 | Columbus Blue Jackets | 7.0C |
| Alexander Avstin | Right Wing | 2009 | 0 | New York Islanders | 7.0D |
| Alexander Bumagin | Right Wing | 2006 | 0 | Los Angeles Kings | 7.0 |
| Alexander Burmistrov | Center | 2010 | 0 | Detroit Red Wings | 8.0C |
| Alexander Buturlin | Right Wing | 1999 | 0 | Anaheim Ducks | 1.0E |
| Alexander Deilert | Defence | 2008 | 0 | Vancouver Canucks | 6.5D |
| Alexander Drozdetsky | N/A | 0 | 0 | San Jose Sharks | |
| Alexander Fallstrom | Right Wing | 2009 | 0 | Toronto Maple Leafs | 6.5C |
| Alexander Guptill | Left Wing | 2010 | 0 | Colorado Avalanche | 6.5D |
| Alexander Killhorn | Left Wing | 2007 | 0 | New York Islanders | 7.0C |
| Alexander Mikhailish | Defence | 2004 | 0 | Ottawa Senators | 0.0 |
| Alexander Naurov | Center | 2003 | 0 | Vancouver Canucks | 1.0F |
| Alexander Nikulin | Center | 2004 | 0 | Los Angeles Kings | 0.0 |
| Alexander Perezhogin | Right Wing | 2001 | 0 | New Jersey Devils | 6.0C |
| Alexander Petrovic | Defence | 2010 | 0 | Toronto Maple Leafs | 7.0C |
| Alexander Radulov | Right Wing | 2004 | 0 | Phoenix Coyotes | 0.0 |
| Alexander Sundstrom | N/A | 0 | 0 | Phoenix Coyotes | |
| Alexander Urborn | Defence | 2009 | 0 | Phoenix Coyotes | 7.5C |
| Alexandre Rouleau | Defence | 2001 | 0 | New York Islanders | 0.0 |
| Alexandre Vincent | Goalie | 2005 | 0 | New York Islanders | 0.0 |
| Alexei Emelin | Defence | 2004 | 0 | Carolina Hurricanes | 6.0D |
| Alexei Ivanov | Left Wing | 2003 | 0 | Vancouver Canucks | 0.0F |
| Alexei Kaigorodov | N/A | 0 | 0 | Dallas Stars | |
| Alexei Komarov | Defence | 1978 | 0 | Colorado Avalanche | 0.0 |
| Alexei Shkotov | N/A | 0 | 0 | Toronto Maple Leafs | |
| Alexei Stonkus | Defence | 2002 | 0 | Vancouver Canucks | 0.0F |
| Allan Rourke | N/A | 1998 | 0 | Buffalo Sabres | 0.0 |
| Allen York | Goalie | 2007 | 0 | Chicago Blackhawks | 6.5C |
| Anders Lee | Center | 0 | 0 | St.Louis Blues | 7.5B |
| Anders Lindback | Goalie | 2008 | 0 | Buffalo Sabres | 6.5D |
| Anders Nilsson | Goalie | 2009 | 0 | Detroit Red Wings | 7.0D |
| Andre Lakos | N/A | 0 | 0 | Calgary Flames | |
| Andre Petersson | Left Wing | 2008 | 0 | Chicago Blackhawks | 7.0D |
| Andreas Engqvist | Center | 2006 | 0 | Tampa Bay Lightning | 7.0D |
| Andreas Jamtin | Right Wing | 2001 | 0 | Vancouver Canucks | 3.0D |
| Andreas Karlsson | Center | 1993 | 0 | Buffalo Sabres | 0.0 |
| Andreas Sundin | Left Wing | 2003 | 0 | Tampa Bay Lightning | 0.0 |
| Andrei Mukhachev | N/A | 0 | 0 | Calgary Flames | |
| Andrei Plehanov | Defence | 0 | 0 | Montreal Canadiens | 0.0 |
| Andrei Popov | Right Wing | 0 | 0 | Tampa Bay Lightning | 7.0D |
| Andrei Taratukhin | N/A | 0 | 0 | Toronto Maple Leafs | |
| Andrei Zubarev | Defence | 2005 | 0 | Dallas Stars | 7.0D |
| Andrej Nestrasil | Right Wing | 2009 | 0 | Winnipeg Jets | 7.0C |
| Andrew Bodnardchuk | Defence | 2006 | 0 | New York Islanders | 6.5C |
| Andrew Sarauer | Left Wing | 2004 | 0 | St.Louis Blues | 2.0E |
| Andrew Sertich | Defence | 2002 | 0 | Buffalo Sabres | 0.0 |
| Andrew Yogan | Center | 2010 | 0 | Buffalo Sabres | 7.0D |
| Andy Sackrison | Center | 2006 | 0 | New York Rangers | 5.5C |
| Anthony Aiello | Defence | 2004 | 0 | Washington Capitals | 6.0D |
| Anthony Aquino | N/A | 0 | 0 | Detroit Red Wings | |
| Anthony Nigro | Left Wing | 2008 | 0 | Winnipeg Jets | 6.5B |
| Antoine Lafleur | Goalie | 2007 | 0 | Buffalo Sabres | 0.0 |
| Anton Axelsson | Left Wing | 2004 | 0 | Winnipeg Jets | 6.5C |
| Anton Krysanov | Center | 2005 | 0 | Los Angeles Kings | 6.0 |
| Anton Lander | Center | 2009 | 0 | Los Angeles Kings | 6.5 |
| Anton Rodin | Right Wing | 2009 | 0 | Nashville Predators | 7.0C |
| Antti Pihlstrom | Left Wing | 2002 | 0 | Calgary Flames | 7.0F |
| Ari Ahonen | Goalie | 1999 | 0 | Ottawa Senators | 0.0 |
| Arsi Piispanen | Center | 2003 | 0 | Calgary Flames | 6.5D |
| Arttu Luttinen | N/A | 0 | 0 | Boston Bruins | |
| Austin Levi | Defence | 2010 | 0 | Colorado Avalanche | 6.0C |
| Austin Madaisky | Defence | 2010 | 0 | Winnipeg Jets | 6.5C |
| Austin Smith | Right Wing | 2007 | 0 | Buffalo Sabres | 7.0D |
| Austin Watson | Center | 2010 | 0 | St.Louis Blues | 7.5A |
Total 1116